![]() |
![]() |
![]() |
![]() |
![]() |
SCR Precision Tube Bending, Inc./dba SCR, Inc. |
Bend Die List
Additional
tooling sizes are available. Call for details (813) 622-7091.
|
TUBE DIAMETER |
CENTERLINE RADIUS |
MANDREL |
REQUIRED
STRAIGHT LENGTH BETWEEN BENDS |
|
| .1875" | 3/16" | .343", .500", .625", 1.00", 1.50" | ||
| .25" | 1/4" | .562", 1.00", 1.50" | ||
| .3125" | 5/16" | .624", .687", 1.06", 1.20", 1.53", 1.75" | ||
| .375" | 3/8" | .656", .75", 1.00", 1.53" | ||
| .50" | 1/2" | 1.25", 3.00" | ||
| .50" | 1/2" | 1.50" | - | .9" |
| .625" | 5/8" | 1.25" | - | 1.2" |
| .625" | 5/8" | 3.00" | ||
| .75" | 3/4" | 2.50" | - | 1.4" |
| .75" | 3/4" | 2.00" | ||
| 1.00" | 1" | 2.00" | .095SS,.083R*,.065SS | 1.9" |
| 1.50" | 1-1/2" | 3.00" | .065R,.065SS | 3.0" |
| 1.75" | 1-3/4" | 3.00" | .065R,.065SS | 3.4" |
| 1.88" | 1-7/8" | 3.75" | .065R,.065SS | 4.5" |
| 2.00" | 2" | 4.00" | .049SS,.065SS,.083R,.083SS | 3.5",5.0" |
| 2.25" | 2-1/4" | 3.00" | .072R,.065SS | 5.5" |
| 2.50" | 2-1/2" | 3.00" | .065R,.065SS | 5.0",6.1" |
| 3.00" | 3" | 4.50" | .083R | 7.4" |
|
* R designates aluminized, CRS, aluminum, or copper. |
||||